Starter
20% off first payment · tax excluded
2 seats included
- 1,000,000 ai agent tokens / month
- 20 interviews / month
- 600 interview minutes / month
- 2 seats included
Employer demos and account access are coordinated by email after manual review. Candidates get 1 free Practice interview, then can continue with a monthly plan.
Simple volume tiers. No per-seat surprise, and upgrade only when your interview capacity runs out.
20% off first payment · tax excluded
2 seats included
tax excluded
5 seats included
tax excluded
15 seats included
plus committed usage · tax excluded
custom seats
Compare capacity, every employer workspace, and plan capability in one place.
| Core workflow | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| AI Agent tokens / month | 1,000,000 | 5,000,000 | 20,000,000 | Committed |
| Interviews / month | 20 | 100 | 250 | Committed |
| Interview minutes / month | 600 | 3,000 | 7,500 | Committed |
| CV screenings / month | 50 | 300 | 1,000 | Committed |
| Talent search credits / month | - | 250 | 1,500 | Committed |
| Phone minutes / month (zone weighted) | - | - | 300 | Committed |
| SMS segments / month (zone weighted) | - | - | 500 | Committed |
| Meeting notetaker hours / month | - | 15 h | 50 h | Committed |
| Seats | 2 | 5 | 15 | Committed |
| Templates | 2 | 10 | Unlimited | 1,000 |
| Hiring campaigns | - | 3 | 10 | 100 |
| Workspace and access | ||||
| Overview | Included | Included | Included | Included |
| Onboarding | Included | Included | Included | Included |
| Company | Included | Included | Included | Included |
| Team | Included | Included | Included | Included |
| Interview design | ||||
| Interviews | Included | Included | Included | Included |
| New Interview | Included | Included | Included | Included |
| Tests & Rubrics | Not included | Not included | Included | Included |
| GAIA agent guide | Included | Included | Included | Included |
| Candidate intake | ||||
| Import CVs | Included | Included | Included | Included |
| Candidate Pool | Included | Included | Included | Included |
| VIOX browser extension | Not included | Not included | Included | Included |
| Talent search | Not included | Included | Included | Included |
| Invitations and communication | ||||
| Bulk Invitations | Not included | Included | Included | Included |
| Inbox | Included | Included | Included | Included |
| Phone Screening | Not included | Not included | Included | Included |
| Interview experience and records | ||||
| Candidate Pool | Included | Included | Included | Included |
| Interview Records | Included | Included | Included | Included |
| Integrity | Included | Included | Included | Included |
| Evaluation | ||||
| Candidate review | Included | Included | Included | Included |
| Tests & Rubrics | Not included | Not included | Included | Included |
| Human review | Included | Included | Included | Included |
| Compare Candidates | Included | Included | Included | Included |
| Decision and onboarding | ||||
| Hiring decision | Included | Included | Included | Included |
| Support & Retakes | Included | Included | Included | Included |
| Onboarding | Included | Included | Included | Included |
| Hiring operations | ||||
| Action Center | Included | Included | Included | Included |
| Scheduling | Included | Included | Included | Included |
| Support & Retakes | Included | Included | Included | Included |
| Re-engage Past Candidates | Included | Included | Included | Included |
| Interview Records | Included | Included | Included | Included |
| Administration and compliance | ||||
| Plan & Add-ons | Included | Included | Included | Included |
| Integrations | Not included | Not included | Included | Included |
| Developer (advanced) | Not included | Not included | Included | Included |
| Compliance | Included | Included | Included | Included |
| Audit Logs | Included | Included | Included | Included |
| Advanced modules | ||||
| AI Agent command center and live operations | Included | Included | Included | Included |
| Bulk invitation workflows | Not included | Included | Included | Included |
| AI CV screening and structured extraction | Included | Included | Included | Included |
| AI talent search | Not included | Included | Included | Included |
| AI phone interviews | Not included | Not included | Included | Included |
| WhatsApp communication | Not included | Not included | Included | Included |
| ATS and calendar integrations | Not included | Not included | Included | Included |
| API access | Not included | Not included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| Custom employer branding | Not included | Not included | Included | Included |
| International SMS credits | Not included | Not included | Included | Included |
| Additional interview credits | Not included | Not included | Included | Included |
| On-demand credit top-ups | Included | Included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Data residency controls | Not included | Not included | Not included | Included |
| Audit log export | Not included | Not included | Not included | Included |
| Priority support and custom SLA | Not included | Not included | Not included | Included |
Phone minutes and SMS segments are counted by destination zone. Zone 1 destinations (phone: US, Canada, UK and EU landlines; SMS: Turkey, UK, US, Canada) count 1 unit. Zone 2 destinations (phone: Turkey, UAE and other mobiles; SMS: all other countries) count 4 units per phone minute and 2.5 per SMS segment.
There are no overage charges. When an allowance is used up, new work stops until you add a pack or a top-up: interview minute top-ups never expire, phone, SMS, CV, talent search and meeting hour packs are monthly add-ons.
Bring your hiring volume, ATS needs, SSO requirements, and data-processing constraints. We will turn it into a clear buying path.