Registre des sous-traitants
Prestataires auxquels Intrvio fait appel pour fournir le service, avec la finalité du traitement, la région et les liens vers les DPA.
| Prestataire | Finalité | Région | DPA | Statut |
|---|---|---|---|---|
| Affinda2026-04-27 | Candidate CV parsing and document extraction | US/EU/AU | Consulter | Inactif |
| ElevenLabs2026-04-27 | AI voice interview agent, speech processing, and interview conversation handling | US/EU | Consulter | Actif |
| Meta Platforms Ireland Ltd2026-05-01 | WhatsApp Business Platform message routing and delivery | EU/Global | Consulter | Actif |
| OpenRouter2026-04-27 | CV parsing and optional model routing for AI analysis | US | Consulter | Actif |
| Resend2026-04-27 | Transactional email delivery | US | Consulter | Actif |
| Supabase2026-04-27 | Database, authentication, storage, and application backend infrastructure | US/EU | Consulter | Actif |
| Twilio2026-05-01 | SMS, phone verification, and WhatsApp Business Platform messaging delivery | US/EU | Consulter | Actif |
| Twilio2026-04-27 | SMS and phone verification delivery | US/EU | Consulter | Inactif |
| Vercel2026-04-27 | Application hosting, edge middleware, and deployment infrastructure | US/EU | Consulter | Actif |
Historique des modifications
Lorsque le tableau dynamique des sous-traitants sera activé, les ajouts, suppressions et changements de version seront publiés ici ainsi que via le flux JSON.