DPIA
DPIA yardımcı veri akışları
Müşterilerin kendi veri koruma etki değerlendirmelerini hazırlaması için temel veri kategorileri, amaçlar, alt işleyenler ve saklama bilgileri.
Son güncelleme: 27 Nis 2026 10:05canlı kayıt
JSON data-flow feed| Veri kategorisi | Amaç | Alt işleyen | Saklama | Hukuki dayanak |
|---|---|---|---|---|
| CV files and parsed profile data | Candidate profile review and matching context | Affinda | candidate_cvs — 90 days | Candidate consent and controller recruitment process |
| Evaluation outputs and model metadata | Recruiter decision support and audit | OpenRouter | interview_responses — 180 days | Legitimate interest with human oversight |
| Identity and contact data | Candidate invitation, authentication and notifications | Supabase | interview_responses — 180 days | Contract performance and legitimate interest |
| Interview transcript and responses | AI-assisted scoring and human review | ElevenLabs | interview_transcripts — 180 days | Candidate consent and legitimate interest |
| Voice, video and screen recordings | Interview capture, integrity review and evidence | Supabase | interview_recordings — 180 days | Candidate consent and controller recruitment process |
